| Presidential Preference | |
| Democratic | |
| Joe Biden | 96 |
| Dean Phillips | 7 |
| Uninstructed Delegation | 8 |
| Write-in | 1 |
| Undervotes | 2 |
| TOTAL | 114 |
| Republican | |
| Chris Christie | 5 |
| Vivek Ramaswamy | 0 |
| Ron DeSantis | 6 |
| Nikki Haley | 18 |
| Donald Trump | 122 |
| Uninstructed Delegation | 4 |
| Write-in | 1 |
| Undervotes | 6 |
| TOTAL | 162 |
| Judicial | |
| Cirucit Court Judge | |
| Thomas W. Clark | 243 |
| Write-in | 7 |
| Undervotes | 31 |
| TOTAL | 281 |
| County Board Supervisor 12 | |
| William Bruegger | 238 |
| Write-in | 2 |
| Undervotes | 41 |
| TOTAL | 281 |
| Buffalo City Council | |
| Mayor | |
| Ben Holien | 243 |
| Write-in | 4 |
| Undervotes | 34 |
| TOTAL | 281 |
| Alderperson | Vote for 2 |
| Kimberly Beseler | 219 |
| Jeannie Czaplewski | 203 |
| Write-in | 3 |
| Undervotes | 137 |
| TOTAL | 562 |
| CFC School | Vote for 2 |
| Don Baloun | 58 |
| Amanda Lacey | 175 |
| Allen Bollinger | 77 |
| Write-in | 2 |
| Nathan Brandt (write-in) | 35 |
| Lisa Wolfe (write-in) | 168 |
| Undervotes | 47 |
| TOTAL | 562 |
| State Referendum #1 | |
| Yes | 138 |
| No | 127 |
| Undervotes | 16 |
| TOTAL | 281 |
| State Referendum #2 | |
| Yes | 161 |
| No | 103 |
| Undervotes | 17 |
| TOTAL | 281 |

